LIVE | 110.189.168.171:1080 | 0.659 | | Unknown | Unknown | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 58.246.179.82:1080 | 0.569 | | Shanghai | 23 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:36656 | 0.34 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:37816 | 0.319 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 195.78.244.10:1080 | 0.22 | | Unknown | Unknown | Unknown | Ukraine | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:55300 | 0.309 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:9131 | 0.33 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 192.187.124.62:1080 | 0.329 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:13716 | 0.309 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 209.160.40.246:993 | 0.34 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:32120 | 0.299 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.192.189.69:1080 | 0.34 | | Dallas | TX | 75207 | United States | Checked at http://kiemtra.biz/socks
LIVE | 113.161.77.157:1080 | 0.509 | | Ho Chi Minh City | 20 | Unknown | Vietnam | Checked at http://kiemtra.biz/socks
LIVE | 192.187.124.59:1080 | 0.279 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 58.64.184.116:1080 | 0.509 | | Central District | 00 | Unknown | Hong Kong | Checked at http://kiemtra.biz/socks
LIVE | 122.49.12.185:1080 | 0.61 | | Chaoyang | 19 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 108.62.5.157:14064 | 0.339 | | Phoenix | AZ | 85054 | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.250.220.117:37767 | 0.319 | | Swartz Creek | MI | 48473 | United States | Checked at http://kiemtra.biz/socks
LIVE | 75.68.74.59:52841 | 0.289 | | Alstead | NH | 03602 | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.75.170.168:53614 | 0.31 | | Charlotte | NC | 28277 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.234.153.99:18499 | 0.259 | | New York | NY | 10011 | United States | Checked at http://kiemtra.biz/socks
LIVE | 70.165.119.221:32268 | 0.339 | | Baton Rouge | LA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.62.5.148:14172 | 0.329 | | Phoenix | AZ | 85054 | United States | Checked at http://kiemtra.biz/socks
LIVE | 190.223.24.68:6718 | 0.38 | | Lima | 15 | Unknown | Peru | Checked at http://kiemtra.biz/socks
LIVE | 184.182.240.145:9997 | 0.299 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.191.124.27:26990 | 0.289 | | Albertson | NY | 11507 | United States | Checked at http://kiemtra.biz/socks
LIVE | 142.255.27.239:22333 | 0.289 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 50.125.41.85:35424 | 0.41 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 76.183.133.197:28695 | 0.34 | | Arlington | TX | 76006 | United States | Checked at http://kiemtra.biz/socks
LIVE | 172.15.46.104:32380 | 0.33 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 68.228.38.145:46212 | 0.369 | | Tucson | AZ | 85705 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.208.41.45:36252 | 0.349 | | Phoenix | AZ | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 206.74.225.78:38376 | 0.309 | | Walterboro | SC | 29488 | United States | Checked at http://kiemtra.biz/socks
LIVE | 206.74.225.78:18717 | 0.3 | | Walterboro | SC | 29488 | United States | Checked at http://kiemtra.biz/socks
LIVE | 76.186.43.21:39431 | 0.359 | | Rowlett | TX | 75088 | United States | Checked at http://kiemtra.biz/socks
LIVE | 68.225.150.49:22601 | 0.35 | | Sun City | AZ | 85373 | United States | Checked at http://kiemtra.biz/socks
LIVE | 174.108.20.233:18539 | 0.31 | | Salisbury | NC | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.22.57.34:52970 | 0.339 | | Westby | WI | 54667 | United States | Checked at http://kiemtra.biz/socks
LIVE | 172.251.155.136:47730 | 0.359 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 24.144.119.67:22117 | 0.339 | | Port Richey | FL | 34668 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.17.242.44:17189 | 0.339 | | Chaska | MN | 55318 | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.90.84.36:44484 | 0.339 | | Janesville | WI | 53545 | United States | Checked at http://kiemtra.biz/socks
LIVE | 12.181.108.206:25294 | 0.36 | | Wichita Falls | TX | 76310 | United States | Checked at http://kiemtra.biz/socks
LIVE | 184.74.238.226:32300 | 0.3 | | Clinton | NY | 13323 | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.178.135.37:44000 | 0.339 | | Owasso | OK | 74055 | United States | Checked at http://kiemtra.biz/socks
LIVE | 97.95.185.179:26108 | 0.29 | | Boylston | MA | 01505 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.215.20.123:21487 | 0.319 | | Shawnee | OK | 74804 | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.184.58.43:22751 | 0.289 | | Brooklyn | NY | 11223 | United States | Checked at http://kiemtra.biz/socks
LIVE | 63.156.139.182:38862 | 0.359 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.242.149.227:12416 | 0.41 | | Miami | FL | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 208.97.31.103:27800 | 0.299 | | Atlanta | GA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 207.172.169.184:21797 | 0.309 | | New York | NY | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.15.251.92:18539 | 0.38 | | Newburgh | NY | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.36.13.202:35504 | 0.529 | | Rosebud | MT | 59347 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.54.117.130:38011 | 0.339 | | Costa Mesa | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.58.195.9:17525 | 0.31 | | Watertown | NY | 13601 | United States | Checked at http://kiemtra.biz/socks
LIVE | 207.32.38.185:37384 | 0.319 | | Dunnell | MN | 56127 | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.198.181.122:47308 | 0.559 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.145.67.82:7953 | 0.379 | | Coeur D Alene | ID | 83815 | United States | Checked at http://kiemtra.biz/socks
LIVE | 184.167.82.85:17517 | 0.339 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.71.122.75:35037 | 0.289 | | Utica | NY | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 208.120.97.122:35850 | 0.29 | | Ridgefield Park | NJ | 07660 | United States | Checked at http://kiemtra.biz/socks
LIVE | 69.117.47.138:22353 | 0.279 | | Long Beach | NY | 11561 | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.91.51.35:21774 | 0.319 | | Albertville | AL | 35950 | United States | Checked at http://kiemtra.biz/socks
LIVE | 64.121.249.174:22510 | 0.269 | | Bethlehem | PA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.173.111.166:16680 | 0.329 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.191.251.96:32103 | 0.35 | | Chardon | OH | 44024 | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.14.38.145:23818 | 0.32 | | Columbus | GA | 31904 | United States | Checked at http://kiemtra.biz/socks
LIVE | 65.13.247.162:19381 | 0.32 | | Goodlettsville | TN | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 75.108.206.213:16335 | 0.289 | | Nixa | MO | 65714 | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.177.71.182:59943 | 0.36 | | Purlear | NC | 28665 | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.197.74.205:28442 | 0.309 | | Easley | SC | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.132.8.66:46394 | 0.319 | | Clarksville | IN | 47129 | United States | Checked at http://kiemtra.biz/socks
LIVE | 76.179.203.181:45240 | 0.319 | | Bangor | ME | 04401 | United States | Checked at http://kiemtra.biz/socks
LIVE | 50.198.66.189:30421 | 0.309 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 96.237.192.55:27634 | 0.29 | | Norwood | MA | 02062 | United States | Checked at http://kiemtra.biz/socks
LIVE | 69.24.114.248:38148 | 0.319 | | Monticello | IN | 47960 | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.62.120.242:36297 | 0.339 | | Overland Park | KS | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.25.53.194:36003 | 0.43 | | Dallas Center | IA | 50063 | United States | Checked at http://kiemtra.biz/socks
LIVE | 162.229.132.195:23355 | 0.339 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 173.233.187.219:51709 | 0.289 | | Washington | GA | 30673 | United States | Checked at http://kiemtra.biz/socks
LIVE | 50.12.150.8:36060 | 0.61 | | San Jose | CA | 95131 | United States | Checked at http://kiemtra.biz/socks
LIVE | 174.44.183.75:23453 | 0.279 | | Helena | MT | 59602 | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.5.182.182:12537 | 0.359 | | Foster City | CA | 94404 | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.62.5.151:14019 | 0.329 | | Phoenix | AZ | 85054 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.23.165.114:22975 | 0.349 | | Davis Junction | IL | 61020 | United States | Checked at http://kiemtra.biz/socks
LIVE | 75.99.187.138:35393 | 0.29 | | North Brunswick | NJ | 08902 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.26.90.254:48097 | 0.329 | | Bettendorf | IA | 52722 | United States | Checked at http://kiemtra.biz/socks
LIVE | 70.44.196.85:35098 | 0.319 | | Reading | PA | 19607 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.94.208.81:10839 | 0.299 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 96.27.55.166:19427 | 0.3 | | Sterling Heights | MI | 48312 | United States | Checked at http://kiemtra.biz/socks
LIVE | 69.21.138.75:50011 | 0.299 | | Knoxville | TN | 37922 | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.62.5.147:13934 | 0.38 | | Phoenix | AZ | 85054 | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.62.5.150:14015 | 0.339 | | Phoenix | AZ | 85054 | United States | Checked at http://kiemtra.biz/socks
LIVE | 96.226.203.120:48143 | 0.319 | | Grapevine | TX | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.77.160.230:26959 | 0.289 | | Huntington | NY | 11743 | United States | Checked at http://kiemtra.biz/socks
LIVE | 82.246.207.243:30283 | 0.299 | | Rantigny | B6 | Unknown | France | Checked at http://kiemtra.biz/socks
LIVE | 24.158.163.76:51938 | 0.309 | | Crossville | TN | 38555 | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.62.75.18:12543 | 0.33 | | Phoenix | AZ | 85054 | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.78.144.107:22374 | 0.299 | | Baldwinsville | NY | 13027 | United States | Checked at http://kiemtra.biz/socks
LIVE | 81.133.141.14:36204 | 0.22 | | Unknown | Unknown | Unknown | United Kingdom | Checked at http://kiemtra.biz/socks
LIVE | 193.146.34.90:35678 | 0.259 | | Vigo | 58 | Unknown | Spain | Checked at http://kiemtra.biz/socks
LIVE | 89.43.26.120:15975 | 0.25 | | Targoviste | 16 | Unknown | Romania | Checked at http://kiemtra.biz/socks
LIVE | 158.123.44.156:55348 | 0.279 | | Cumberland | RI | 02864 | United States | Checked at http://kiemtra.biz/socks
LIVE | 88.216.7.178:10688 | 0.229 | | Unknown | Unknown | Unknown | Lithuania | Checked at http://kiemtra.biz/socks
LIVE | 173.234.159.3:19469 | 0.259 | | New York | NY | 10011 | United States | Checked at http://kiemtra.biz/socks
LIVE | 202.152.178.241:1080 | 0.539 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 72.171.224.131:31740 | 0.369 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 85.238.101.153:5678 | 0.23 | | Odessa | 17 | Unknown | Ukraine | Checked at http://kiemtra.biz/socks
LIVE | 94.75.228.171:7330 | 0.19 | | Amsterdam | 07 | Unknown | Netherlands | Checked at http://kiemtra.biz/socks
LIVE | 94.242.251.51:20044 | 0.179 | | Unknown | Unknown | Unknown | Luxembourg | Checked at http://kiemtra.biz/socks
LIVE | 195.28.72.245:5580 | 0.259 | | Trebisov | 03 | Unknown | Slovakia | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:57614 | 0.3 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 202.202.217.74:1080 | 0.579 | | Chongqing | 33 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 58.249.119.242:1080 | 0.589 | | Guangzhou | 30 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 94.242.251.51:20046 | 0.2 | | Unknown | Unknown | Unknown | Luxembourg | Checked at http://kiemtra.biz/socks
LIVE | 221.214.208.226:1080 | 0.599 | | Jinan | 25 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 221.214.214.187:11180 | 0.579 | | Jinan | 25 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:37565 | 0.309 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 94.136.52.155:1234 | 0.2 | | Unknown | Unknown | Unknown | United Kingdom | Checked at http://kiemtra.biz/socks
LIVE | 218.242.12.68:1080 | 0.519 | | Shanghai | 23 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:26257 | 0.309 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:54981 | 0.329 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:61530 | 0.329 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.234.42.7:11024 | 0.279 | | Chicago | IL | 60616 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:5598 | 0.299 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 109.227.255.21:443 | 0.269 | | Tomsk | 75 | Unknown | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 163.18.60.139:1080 | 0.48 | | Kaohsiung | 04 | Unknown | Taiwan | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:61112 | 0.34 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:60568 | 0.33 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 222.74.200.2:1080 | 0.61 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
