LIVE | 24.34.93.205:30105 | 0.299 | | Waltham | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 50.176.213.166:41590 | 0.289 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.193.227.249:6505 | 0.289 | | Astoria | NY | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.228.63.24:27642 | 0.389 | | Santa Rosa | CA | 95407 | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.247.121.3:36772 | 0.35 | | North Bend | WA | 98045 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.25.208.50:39066 | 0.32 | | Indianola | IA | 50125 | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.15.251.92:52488 | 0.379 | | Newburgh | NY | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.234.159.5:19645 | 0.269 | | New York | NY | 10011 | United States | Checked at http://kiemtra.biz/socks
LIVE | 96.27.55.166:37003 | 0.309 | | Sterling Heights | MI | 48312 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.234.159.9:12876 | 0.259 | | New York | NY | 10011 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.234.159.13:13016 | 0.389 | | New York | NY | 10011 | United States | Checked at http://kiemtra.biz/socks
LIVE | 193.146.34.90:42149 | 0.259 | | Vigo | 58 | Unknown | Spain | Checked at http://kiemtra.biz/socks
LIVE | 173.49.84.149:59057 | 0.31 | | Middletown | DE | 19709 | United States | Checked at http://kiemtra.biz/socks
LIVE | 207.172.169.184:13659 | 0.299 | | New York | NY | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.196.45.243:17362 | 0.319 | | Hollywood | FL | 33021 | United States | Checked at http://kiemtra.biz/socks
LIVE | 67.142.224.159:9890 | 0.339 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 100.32.77.157:48614 | 0.349 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.234.12.102:12290 | 0.36 | | Seattle | WA | 98168 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:57614 | 0.309 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.46.54.119:41702 | 0.289 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.52.84.2:34943 | 0.299 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 85.238.101.153:5678 | 0.23 | | Odessa | 17 | Unknown | Ukraine | Checked at http://kiemtra.biz/socks
LIVE | 24.184.193.227:35949 | 0.279 | | Riverhead | NY | 11901 | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.62.5.157:11736 | 0.33 | | Phoenix | AZ | 85054 | United States | Checked at http://kiemtra.biz/socks
LIVE | 208.88.67.226:41829 | 0.359 | | Shreveport | LA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 94.75.228.171:7330 | 0.17 | | Amsterdam | 07 | Unknown | Netherlands | Checked at http://kiemtra.biz/socks
LIVE | 65.183.255.179:45755 | 0.38 | | Fargo | ND | 58102 | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.144.235.68:42076 | 0.29 | | Butler | PA | 16001 | United States | Checked at http://kiemtra.biz/socks
LIVE | 78.158.162.114:1080 | 0.46 | | Tehran | 28 | Unknown | Iran, Islamic Republic of | Checked at http://kiemtra.biz/socks
LIVE | 195.28.72.245:5580 | 0.259 | | Trebisov | 03 | Unknown | Slovakia | Checked at http://kiemtra.biz/socks
LIVE | 42.3.146.177:1080 | 0.48 | | Unknown | Unknown | Unknown | Hong Kong | Checked at http://kiemtra.biz/socks
LIVE | 122.49.12.186:1080 | 0.62 | | Chaoyang | 19 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 125.75.235.127:1080 | 0.61 | | Pingliang | 15 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 61.177.248.202:1080 | 0.49 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 202.202.217.74:1080 | 0.569 | | Chongqing | 33 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 58.249.119.242:1080 | 0.56 | | Guangzhou | 30 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 221.214.208.226:1080 | 0.59 | | Jinan | 25 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 221.214.214.187:11180 | 0.59 | | Jinan | 25 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 94.242.251.51:20044 | 0.18 | | Unknown | Unknown | Unknown | Luxembourg | Checked at http://kiemtra.biz/socks
LIVE | 213.177.105.14:1080 | 0.25 | | Velikiy Novgorod | 53 | Unknown | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 72.95.24.135:42794 | 0.299 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 118.97.186.94:1080 | 0.39 | | Jakarta | 04 | Unknown | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 125.88.123.244:1082 | 0.559 | | Guangzhou | 30 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 121.14.36.182:1080 | 0.46 | | Guangzhou | 30 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 202.84.44.129:1080 | 0.46 | | Dhaka | 81 | Unknown | Bangladesh | Checked at http://kiemtra.biz/socks
LIVE | 218.242.12.68:1080 | 0.469 | | Shanghai | 23 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 14.156.122.133:1080 | 0.569 | | Unknown | Unknown | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:37565 | 0.309 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 94.242.251.51:20046 | 0.179 | | Unknown | Unknown | Unknown | Luxembourg | Checked at http://kiemtra.biz/socks
LIVE | 110.189.168.171:1080 | 0.59 | | Unknown | Unknown | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 222.74.200.2:1080 | 0.49 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:26257 | 0.33 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 94.136.52.155:1234 | 0.2 | | Unknown | Unknown | Unknown | United Kingdom | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:54981 | 0.329 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 222.188.10.1:1080 | 0.529 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 58.246.179.82:1080 | 0.539 | | Shanghai | 23 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 163.18.60.139:1080 | 0.48 | | Kaohsiung | 04 | Unknown | Taiwan | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:61530 | 0.35 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 221.234.24.46:1080 | 0.62 | | Wuhan | 12 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:5598 | 0.33 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.199.53.208:7259 | 0.319 | | Hazel Park | MI | 48030 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.234.42.7:11024 | 0.369 | | Chicago | IL | 60616 | United States | Checked at http://kiemtra.biz/socks
LIVE | 222.186.30.78:1080 | 0.589 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 109.227.255.21:443 | 0.269 | | Tomsk | 75 | Unknown | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:61112 | 0.34 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:60568 | 0.339 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 82.208.95.64:1080 | 0.279 | | Unknown | Unknown | Unknown | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:37816 | 0.309 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:55300 | 0.299 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:9131 | 0.309 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:36656 | 0.34 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:13716 | 0.299 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 209.160.40.246:993 | 0.34 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:32120 | 0.309 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 67.142.224.159:46312 | 0.339 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 195.78.244.10:1080 | 0.22 | | Unknown | Unknown | Unknown | Ukraine | Checked at http://kiemtra.biz/socks
LIVE | 67.142.224.159:21110 | 0.339 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.192.189.69:1080 | 0.34 | | Dallas | TX | 75207 | United States | Checked at http://kiemtra.biz/socks
LIVE | 113.161.77.157:1080 | 0.5 | | Ho Chi Minh City | 20 | Unknown | Vietnam | Checked at http://kiemtra.biz/socks
LIVE | 60.190.92.234:1080 | 0.529 | | Ruian | 02 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 58.64.184.116:1080 | 0.5 | | Central District | 00 | Unknown | Hong Kong | Checked at http://kiemtra.biz/socks
LIVE | 222.85.131.98:1080 | 0.579 | | Unknown | Unknown | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 69.21.138.75:29691 | 0.299 | | Knoxville | TN | 37922 | United States | Checked at http://kiemtra.biz/socks
LIVE | 122.49.12.185:1080 | 0.519 | | Chaoyang | 19 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 81.149.124.55:18002 | 0.24 | | Bury Saint Edmunds | I9 | Unknown | United Kingdom | Checked at http://kiemtra.biz/socks
LIVE | 108.52.84.2:54081 | 0.319 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.101.14.206:20474 | 0.319 | | Rocky Point | NC | 28457 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.94.208.81:49707 | 0.299 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.216.167.242:54262 | 0.319 | | Alton | IL | 62002 | United States | Checked at http://kiemtra.biz/socks
LIVE | 174.108.20.233:53929 | 0.299 | | Salisbury | NC | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 151.224.112.142:24268 | 0.289 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 188.0.122.9:10531 | 0.24 | | Unknown | Unknown | Unknown | Norway | Checked at http://kiemtra.biz/socks
LIVE | 83.246.203.53:6355 | 0.279 | | Barnaul | 04 | Unknown | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 83.246.203.53:10610 | 0.259 | | Barnaul | 04 | Unknown | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 94.77.199.148:1080 | 0.299 | | Unknown | Unknown | Unknown | Saudi Arabia | Checked at http://kiemtra.biz/socks
LIVE | 213.129.58.55:6518 | 0.559 | | Yakutsk | 63 | Unknown | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 70.165.119.221:46158 | 0.34 | | Baton Rouge | LA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 151.224.183.49:46410 | 0.21 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 66.33.238.106:38628 | 0.309 | | Dallas | PA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.212.8.126:47123 | 0.369 | | Loves Park | IL | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 184.182.240.254:42139 | 0.49 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 216.49.22.255:48251 | 0.319 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 173.77.160.230:46739 | 0.289 | | Huntington | NY | 11743 | United States | Checked at http://kiemtra.biz/socks
LIVE | 96.242.28.199:45676 | 0.279 | | Gillette | NJ | 07933 | United States | Checked at http://kiemtra.biz/socks
LIVE | 192.119.27.54:48026 | 0.3 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 173.49.84.149:14323 | 0.3 | | Middletown | DE | 19709 | United States | Checked at http://kiemtra.biz/socks
LIVE | 96.246.224.18:6097 | 0.289 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.62.5.150:13072 | 0.33 | | Phoenix | AZ | 85054 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.18.44.137:16191 | 0.309 | | Brookings | SD | 57006 | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.163.70.196:34907 | 0.299 | | Lorton | VA | 22079 | United States | Checked at http://kiemtra.biz/socks
LIVE | 75.67.181.77:39640 | 0.299 | | Pocasset | MA | 02559 | United States | Checked at http://kiemtra.biz/socks
LIVE | 69.124.252.212:52910 | 0.279 | | Bronx | NY | 10453 | United States | Checked at http://kiemtra.biz/socks
LIVE | 204.42.255.250:8363 | 0.349 | | Englewood | CO | 80112 | United States | Checked at http://kiemtra.biz/socks
LIVE | 204.42.255.202:2013 | 0.359 | | Englewood | CO | 80112 | United States | Checked at http://kiemtra.biz/socks
LIVE | 174.96.226.44:54867 | 0.309 | | Matthews | NC | 28105 | United States | Checked at http://kiemtra.biz/socks
LIVE | 50.162.213.154:53469 | 0.32 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 69.66.27.105:40415 | 0.45 | | Marshalltown | IA | 50158 | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.62.5.151:13037 | 0.329 | | Phoenix | AZ | 85054 | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.62.5.149:13125 | 0.329 | | Phoenix | AZ | 85054 | United States | Checked at http://kiemtra.biz/socks
LIVE | 68.37.169.184:15354 | 0.289 | | Flemington | NJ | 08822 | United States | Checked at http://kiemtra.biz/socks
LIVE | 184.63.248.14:7633 | 0.93 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.158.163.76:31244 | 0.31 | | Crossville | TN | 38555 | United States | Checked at http://kiemtra.biz/socks
LIVE | 184.182.240.145:12210 | 0.29 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.107.88.187:14207 | 0.349 | | Chesterfield | MO | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 76.183.133.197:3671 | 0.34 | | Arlington | TX | 76006 | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.249.181.0:35168 | 0.339 | | Port Saint Lucie | FL | 34953 | United States | Checked at http://kiemtra.biz/socks
LIVE | 50.163.29.25:39641 | 0.32 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 99.11.98.243:41321 | 0.36 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
